Week of November 9, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $10.87 | $12.15 | $10.54 | $12.04 | 18,382,093 | 1:1 |
| November 10, 2026 | $11.53 | $12.18 | $11.40 | $11.81 | 10,306,648 | 1:1 |
| November 11, 2026 | $12.13 | $12.58 | $11.89 | $12.18 | 9,969,355 | 1:1 |
| November 12, 2026 | $14.35 | $14.62 | $12.97 | $13.03 | 27,870,927 | 1:1 |
| November 13, 2026 | $13.20 | $13.47 | $12.00 | $13.00 | 11,532,329 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG