Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $11.86 | $12.96 | $11.15 | $12.93 | 13,938,021 | 1:1 |
December 17, 2024 | $12.89 | $14.11 | $12.67 | $13.89 | 14,294,788 | 1:1 |
December 18, 2024 | $13.89 | $14.99 | $13.03 | $13.15 | 17,637,572 | 1:1 |
December 19, 2024 | $13.50 | $14.70 | $12.54 | $12.78 | 13,936,332 | 1:1 |
December 20, 2024 | $12.41 | $14.04 | $12.03 | $13.57 | 20,422,018 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG