Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $5.01 | $5.59 | $4.95 | $5.52 | 10,252,484 | 1:1 |
September 10, 2024 | $5.51 | $5.85 | $5.47 | $5.81 | 8,433,502 | 1:1 |
September 11, 2024 | $5.78 | $5.81 | $5.42 | $5.63 | 5,922,336 | 1:1 |
September 12, 2024 | $5.65 | $6.31 | $5.51 | $5.70 | 19,070,973 | 1:1 |
September 13, 2024 | $5.66 | $6.17 | $5.52 | $6.13 | 10,581,912 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.