Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $22.47 | $22.56 | $20.54 | $21.99 | 12,562,016 | 1:1 |
| June 23, 2026 | $20.96 | $22.19 | $20.74 | $20.95 | 9,186,163 | 1:1 |
| June 24, 2026 | $20.99 | $20.99 | $18.92 | $19.13 | 11,478,405 | 1:1 |
| June 25, 2026 | $19.25 | $19.29 | $17.91 | $18.70 | 10,493,656 | 1:1 |
| June 26, 2026 | $18.57 | $20.24 | $18.50 | $19.79 | 16,251,084 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG