Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $13.78 | $14.38 | $13.69 | $13.88 | 5,038,082 | 1:1 |
| September 15, 2026 | $13.87 | $14.28 | $13.57 | $13.87 | 6,310,825 | 1:1 |
| September 16, 2026 | $13.98 | $13.99 | $13.48 | $13.87 | 6,217,345 | 1:1 |
| September 17, 2026 | $14.35 | $15.18 | $14.21 | $14.79 | 8,266,155 | 1:1 |
| September 18, 2026 | $14.90 | $14.94 | $13.79 | $13.92 | 14,988,182 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG