Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $16.99 | $17.27 | $15.86 | $16.91 | 10,861,300 | 1:1 |
January 14, 2025 | $17.85 | $18.30 | $16.73 | $16.81 | 8,179,969 | 1:1 |
January 15, 2025 | $17.65 | $19.25 | $17.54 | $19.18 | 16,110,945 | 1:1 |
January 16, 2025 | $19.20 | $19.70 | $18.47 | $19.06 | 9,662,013 | 1:1 |
January 17, 2025 | $19.20 | $19.86 | $18.50 | $18.51 | 9,861,889 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG